#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:42
Shot to shot RDT Log
Shot Number	RDT
0	5.814550951E-7
1	5.739953665E-7
2	5.637330750E-7
3	5.813207861E-7
4	6.107596529E-7
5	5.794072307E-7
6	5.817521239E-7
7	5.721783655E-7
8	5.840432141E-7
9	5.845603977E-7
10	5.835425897E-7
11	5.864471295E-7
12	5.740759558E-7
13	5.888500245E-7
14	5.809214025E-7
15	5.684969947E-7
16	5.647887541E-7
17	5.794781115E-7
18	5.902707853E-7
19	5.655636557E-7
20	6.001843184E-7
21	5.682444666E-7
22	5.854658341E-7
23	6.073913024E-7
24	5.820417400E-7
25	5.878770379E-7
26	5.880207810E-7
27	5.851188676E-7
28	6.033732778E-7
29	5.871893993E-7
30	5.930953781E-7
31	5.920487987E-7
32	5.785493346E-7
33	5.791956012E-7
34	5.634896400E-7
35	5.796468291E-7
36	5.991862199E-7
37	6.218583458E-7
38	6.040618712E-7
39	5.691123038E-7
40	5.843508715E-7
41	5.702910276E-7
42	5.856833690E-7
43	5.822150527E-7
44	5.992764959E-7
45	5.778968287E-7
46	5.714568793E-7
47	5.705248638E-7
48	5.554810071E-7
49	5.535598492E-7
50	5.718812244E-7
51	5.831483987E-7
52	5.701812252E-7
53	5.707462303E-7
54	5.796970434E-7
55	5.578483649E-7
56	5.892993343E-7
57	5.603053864E-7
58	5.776338780E-7
59	5.698225430E-7
60	5.828066146E-7
61	5.632827378E-7
62	5.844092127E-7
63	5.886540841E-7
64	5.969971455E-7
65	5.784498065E-7
66	5.677513536E-7
67	5.749931787E-7
68	5.894817040E-7
69	5.832701774E-7
70	5.850118300E-7
71	5.620442606E-7
72	5.715534355E-7
73	5.775931697E-7
74	5.858009530E-7
75	5.760449840E-7
76	5.696578270E-7
77	5.592124276E-7
78	5.623654914E-7
79	6.067229194E-7
80	5.701174825E-7
81	5.765508706E-7
82	5.654252326E-7
83	5.784449064E-7
84	5.900203351E-7
85	5.552691031E-7
86	5.662267181E-7
87	5.741458170E-7
88	5.607597558E-7
89	5.852433865E-7
90	5.697464364E-7
91	5.776413730E-7
92	5.854228365E-7
93	5.813374579E-7
94	5.721070079E-7
95	6.077355019E-7
96	5.732775435E-7
97	5.709767543E-7
98	5.912974087E-7
99	5.613848029E-7
100	6.089382140E-7
101	5.797460465E-7
102	5.914092647E-7
103	5.779836699E-7
104	5.741395106E-7
105	5.782241500E-7
106	5.829087795E-7
107	5.821310190E-7
108	5.703186591E-7
109	5.865883520E-7
110	6.105053591E-7
111	5.798676006E-7
112	5.747402940E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.712735310E-7	8.353252584E-9
10	5.826316362E-7	1.921184563E-8
20	5.827744565E-7	1.197867082E-8
30	5.780874469E-7	1.202385343E-8
40	5.911622417E-7	8.203079449E-9
50	5.849742045E-7	1.813217844E-8
60	5.751123969E-7	1.379685858E-8
70	5.721623358E-7	1.016210848E-8
80	5.811062753E-7	1.052311381E-8
90	5.755619561E-7	1.334667176E-8
100	5.722923064E-7	1.087880034E-8
